Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-126

Library Name: Wellcome CRC pRN3 St19 26 egg animal cap

Species: Xenopus laevis

Number Of Clones: 387


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
ppfibp1.S PTPRF interacting protein, binding protein 1 (liprin beta 1) 1 0.2583979328165375 2583.9793281653747
ppil1.L peptidylprolyl isomerase like 1 1 0.2583979328165375 2583.9793281653747
psma3.L proteasome subunit alpha 3 1 0.2583979328165375 2583.9793281653747
ptp4a1.L protein tyrosine phosphatase 4A1 1 0.2583979328165375 2583.9793281653747
rpa2.L replication protein A2 1 0.2583979328165375 2583.9793281653747
rpl13a.L ribosomal protein L13a 1 0.2583979328165375 2583.9793281653747
rpl27.S ribosomal protein L27 1 0.2583979328165375 2583.9793281653747
rpl31.S ribosomal protein L31 1 0.2583979328165375 2583.9793281653747
rpl4.S ribosomal protein L4 1 0.2583979328165375 2583.9793281653747
rpl6.S ribosomal protein L6 1 0.2583979328165375 2583.9793281653747
rplp2.L ribosomal protein lateral stalk subunit P2 1 0.2583979328165375 2583.9793281653747
rps23.L ribosomal protein S23 1 0.2583979328165375 2583.9793281653747
rps3a.S ribosomal protein S3A 1 0.2583979328165375 2583.9793281653747
rpsa.S ribosomal protein SA 1 0.2583979328165375 2583.9793281653747
sec61b.L SEC61 translocon beta subunit 1 0.2583979328165375 2583.9793281653747
septin5.S septin 5 1 0.2583979328165375 2583.9793281653747
septin8.S septin 8 1 0.2583979328165375 2583.9793281653747
sh3bp4.S SH3-domain binding protein 4 1 0.2583979328165375 2583.9793281653747
shfl.L shiftless antiviral inhibitor of ribosomal frameshifting 1 0.2583979328165375 2583.9793281653747
slit2.S slit guidance ligand 2 1 0.2583979328165375 2583.9793281653747

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 ???pagination.result.next???